Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
22-09-2025 | 22-09-2025 | 4,888.00RM | 4,888.00RM | 4,888.00RM | View Discount |
09-10-2025 | 09-10-2025 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
16-10-2025 | 16-10-2025 | 5,288.00RM | 5,288.00RM | 5,288.00RM | View Discount |
11-11-2025 | 15-12-2025 | 5,088.00RM | 5,088.00RM | 5,088.00RM | View Discount |
19-12-2025 | 29-12-2025 | 5,788.00RM | 5,788.00RM | 5,788.00RM | View Discount |
10-01-2026 | 24-01-2026 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
26-02-2026 | 07-03-2026 | 5,188.00RM | 5,188.00RM | 5,188.00RM | View Discount |
19-03-2026 | 19-03-2026 | 5,788.00RM | 5,788.00RM | 5,788.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Batik Airlines
Day 1: KUL/CSX 1840/2330 —— OD 642
Day 9: CSX/KUL 0030/0520 —— OD 643
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies