Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
29-08-2025 | 29-08-2025 | 6,288.00RM | 6,288.00RM | 6,288.00RM | View Discount |
04-09-2025 | 22-09-2025 | 6,388.00RM | 6,388.00RM | 6,388.00RM | View Discount |
13-10-2025 | 13-10-2025 | 6,488.00RM | 6,488.00RM | 6,488.00RM | View Discount |
20-10-2025 | 20-10-2025 | 6,688.00RM | 6,688.00RM | 6,688.00RM | View Discount |
03-11-2025 | 05-12-2025 | 5,788.00RM | 5,788.00RM | 5,788.00RM | View Discount |
22-12-2025 | 22-12-2025 | 6,388.00RM | 6,388.00RM | 6,388.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Batik Airlines
Day 1: KUL/TFU 2135/0220 —— OD 672
Day 9: TFU/KUL 0325/0755 —— OD 673
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies