Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
26-06-2025 | 16-08-2025 | 4,288.00RM | 4,288.00RM | 4,288.00RM | View Discount |
30-08-2025 | 30-08-2025 | 4,688.00RM | 4,688.00RM | 4,688.00RM | View Discount |
22-09-2025 | 22-09-2025 | 4,188.00RM | 4,188.00RM | 4,188.00RM | View Discount |
09-10-2025 | 09-10-2025 | 4,288.00RM | 4,288.00RM | 4,288.00RM | View Discount |
16-10-2025 | 16-10-2025 | 4,688.00RM | 4,688.00RM | 4,688.00RM | View Discount |
25-10-2025 | 06-12-2025 | 4,388.00RM | 4,388.00RM | 4,388.00RM | View Discount |
20-12-2025 | 25-12-2025 | 4,888.00RM | 4,888.00RM | 4,888.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Batik Airlines
Day 1: KUL/CSX 1840/2330 —— OD 642
Day 9: CSX/KUL 0030/0520 —— OD 643
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies