Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
06-09-2025 | 06-09-2025 | 4,788.00RM | 4,788.00RM | 4,788.00RM | View Discount |
14-09-2025 | 14-09-2025 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
19-09-2025 | 11-10-2025 | 4,788.00RM | 4,788.00RM | 4,788.00RM | View Discount |
18-10-2025 | 18-10-2025 | 4,888.00RM | 4,888.00RM | 4,888.00RM | View Discount |
25-10-2025 | 06-12-2025 | 4,788.00RM | 4,788.00RM | 4,788.00RM | View Discount |
20-12-2025 | 20-12-2025 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Qingdao Airlines
Day 1: KUL/TAO 1550/2210 —— QW 9894
Day 8: TAO/KUL 0825/1445 —— QW 9893
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies