Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
17-07-2025 | 17-07-2025 | 4,488.00RM | 4,488.00RM | 4,488.00RM | View Discount |
07-08-2025 | 07-08-2025 | 4,788.00RM | 4,788.00RM | 4,788.00RM | View Discount |
04-09-2025 | 04-09-2025 | 4,488.00RM | 4,488.00RM | 4,488.00RM | View Discount |
15-09-2025 | 15-09-2025 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
25-09-2025 | 23-10-2025 | 4,588.00RM | 4,588.00RM | 4,588.00RM | View Discount |
06-11-2025 | 20-11-2025 | 4,488.00RM | 4,488.00RM | 4,488.00RM | View Discount |
04-12-2025 | 04-12-2025 | 4,788.00RM | 4,788.00RM | 4,788.00RM | View Discount |
16-12-2025 | 16-12-2025 | 4,988.00RM | 4,988.00RM | 4,988.00RM | View Discount |
Flight Details:
Departure by Air Asia
Day 1: KUL/KHH 0825/1315 —— AK 170
Day 6: KHH/KUL 1345/1805 —— AK 171
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies