Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
07-07-2025 | 01-08-2025 | 2,388.00RM | 2,288.00RM | 2,188.00RM | View Discount |
04-08-2025 | 29-08-2025 | 2,388.00RM | 2,288.00RM | 2,188.00RM | View Discount |
01-09-2025 | 12-09-2025 | 2,488.00RM | 2,388.00RM | 2,288.00RM | View Discount |
15-09-2025 | 19-09-2025 | 2,988.00RM | 2,888.00RM | 2,788.00RM | View Discount |
22-09-2025 | 26-09-2025 | 2,688.00RM | 2,588.00RM | 2,488.00RM | View Discount |
06-10-2025 | 17-10-2025 | 2,788.00RM | 2,688.00RM | 2,588.00RM | View Discount |
13-10-2025 | 17-10-2025 | 3,088.00RM | 2,988.00RM | 2,888.00RM | View Discount |
20-10-2025 | 24-10-2025 | 3,088.00RM | 2,988.00RM | 2,888.00RM | View Discount |
27-10-2025 | 31-10-2025 | 2,788.00RM | 2,688.00RM | 2,588.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Firefly Airlines
Day 1: KUL/HAK 0815/1155 —— FY 3970
Day 5: HAK/KUL 1255/1625 —— FY 3971
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies