Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
29-08-2025 | 06-09-2025 | 7,588.00RM | 7,488.00RM | 7,388.00RM | View Discount |
10-09-2025 | 18-09-2025 | 7,688.00RM | 7,588.00RM | 7,488.00RM | View Discount |
17-10-2025 | 25-10-2025 | 8,288.00RM | 8,188.00RM | 8,088.00RM | View Discount |
07-11-2025 | 30-11-2025 | 7,588.00RM | 7,488.00RM | 7,388.00RM | View Discount |
05-12-2025 | 14-12-2025 | 7,588.00RM | 7,488.00RM | 7,388.00RM | View Discount |
21-12-2025 | 30-12-2025 | 8,288.00RM | 8,188.00RM | 8,088.00RM | View Discount |
*Free Travel Insurance
*Check-In Previous Day
Flight Details:
Departure by China Southern Airlines
Day 2: KUL/CGO 0240/0810 —— CZ 8026
Day 10: TAO/CAN 1135/1440 —— CZ 3200
Day 10: TAO/CAN 1735/2150 —— CZ 365
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies