Start Date | End Date | Adult Price | Children Price | Baby Price | Special Discount |
---|---|---|---|---|---|
15-10-2025 | 15-10-2025 | 9,388.00RM | 9,388.00RM | 9,388.00RM | View Discount |
17-10-2025 | 17-10-2025 | 8,988.00RM | 8,988.00RM | 8,988.00RM | View Discount |
18-10-2025 | 18-10-2025 | 9,188.00RM | 9,188.00RM | 9,188.00RM | View Discount |
19-10-2025 | 19-10-2025 | 9,388.00RM | 9,388.00RM | 9,388.00RM | View Discount |
21-10-2025 | 25-10-2025 | 8,988.00RM | 8,988.00RM | 8,988.00RM | View Discount |
31-10-2025 | 02-12-2025 | 8,688.00RM | 8,688.00RM | 8,688.00RM | View Discount |
04-11-2025 | 04-11-2025 | 8,988.00RM | 8,988.00RM | 8,988.00RM | View Discount |
07-11-2025 | 09-11-2025 | 8,688.00RM | 8,688.00RM | 8,688.00RM | View Discount |
*Free Travel Insurance
Flight Details:
Departure by Air China
Day 1: KUL/TFU 1840/2315 —— CA 484
Day 9: TFU/KUL 1305/1745 —— CA 483
SSM REGISTERED: 624552-U
Golden Tropics Travel 东风旅游 was founded in 2003 and has nearly 20 years of experience in tourism organizations around the world
Mainly provide one-stop travel service 🌍✨✈️ so that every customer can have a relaxing and unforgettable trip!
Address: G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia
Phone: +603-9174 6888
Mobile: +6010-818 6688
Email: info@goldentropics.com.my
© 2025 Golden Tropics Travel & Tours Sdn Bhd 东风旅游 All Rights Reserved.
Design and Developed By Done 5 Technologies